<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Interactive Map Blog</title>
	<atom:link href="http://www.cartametrix.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cartametrix.com/wordpress</link>
	<description></description>
	<pubDate>Thu, 05 Nov 2009 20:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging trend of mapping over time evident in &#8220;threatened voices&#8221; map</title>
		<link>http://www.cartametrix.com/wordpress/?p=41</link>
		<comments>http://www.cartametrix.com/wordpress/?p=41#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:25:30 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blogger map]]></category>

		<category><![CDATA[data presentation]]></category>

		<category><![CDATA[database driven]]></category>

		<category><![CDATA[flash]]></category>

		<category><![CDATA[flash map]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[map timeline]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=41</guid>
		<description><![CDATA[I came across an interactive map today called &#8220;Threatened Voices&#8221; that  seeks to build a &#8220;database of bloggers who have been threatened, arrested or killed for speaking out online and to draw attention to the campaigns to free them&#8221;.Here&#8217;s a link:
http://threatened.globalvoicesonline.org/
There are several elements of the map that are interesting, innovative, and relevant to Cartametrix&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interactive map today called &#8220;Threatened Voices&#8221; that  seeks to build a &#8220;database of bloggers who have been threatened, arrested or killed for speaking out online and to draw attention to the campaigns to free them&#8221;.<span id="more-41"></span>Here&#8217;s a link:</p>
<p><a href="http://threatened.globalvoicesonline.org/">http://threatened.globalvoicesonline.org/</a></p>
<p>There are several elements of the map that are interesting, innovative, and relevant to Cartametrix&#8217;s work toward developing smart flash-based web applications for international development.</p>
<p>First off, I appreciate the open source data collection methodology. Any visitor to the website is able to update the database. I assume that there is a database/application administrator that is able to then approve or deny the entry.</p>
<p>I also really like the use of a timeline, which is similar to the Cartametrix 4D map player. A unique aspect of this timeline is that the actual records (abused bloggers) appear in the timeline and are clickable. This is a very fresh and effective idea.</p>
<p>The country pogs, which vary in size depending on the number of cases per country, are also quite compelling. At first glance it&#8217;s evident which countries are most actively suppressing bloggers.</p>
<p>In terms of our work, I think Cartametrix maps could utilize similar tools (i.e. varying pog sizes and embedding clickable data inside a timeline) for international development project maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Screen cast of interactive flash map</title>
		<link>http://www.cartametrix.com/wordpress/?p=31</link>
		<comments>http://www.cartametrix.com/wordpress/?p=31#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:52:14 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[flash map]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[monitoring and evaluation]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=31</guid>
		<description><![CDATA[Cartametrix recently added a screen cast to its website that describes in detail the functionality and operation of our GIS map player. The screen cast takes a viewer step by step through the different tools of the interactive map, clearly demonstrating its ease of use as well as its usefulness in monitoring and evaluating international [...]]]></description>
			<content:encoded><![CDATA[<p>Cartametrix recently added a screen cast to its website that describes in detail the functionality and operation of our GIS map player.<span id="more-31"></span> The screen cast takes a viewer step by step through the different tools of the interactive map, clearly demonstrating its ease of use as well as its usefulness in monitoring and evaluating international development projects and communicating impact and results to a larger audience. View the screencast here <a href="http://cartametrix.com/fata/demo_adv.php">Map Player Screencast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Automated data updates on interactive maps</title>
		<link>http://www.cartametrix.com/wordpress/?p=15</link>
		<comments>http://www.cartametrix.com/wordpress/?p=15#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:03:41 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[flash map]]></category>

		<category><![CDATA[map updates]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=15</guid>
		<description><![CDATA[Cartametrix maps can now automatically update on a daily, hourly, or minute by minute basis. These updates instantly add a new day to the map time-line as the hour strikes midnight. More importantly, the robust back-end to Cartametrix maps can automatically check RSS feeds, XML files, or HTML tables for data updates on a schedule [...]]]></description>
			<content:encoded><![CDATA[<p>Cartametrix maps can now automatically update on a daily, hourly, or minute by minute basis. <span id="more-15"></span>These updates instantly add a new day to the map time-line as the hour strikes midnight. More importantly, the robust back-end to Cartametrix maps can automatically check RSS feeds, XML files, or HTML tables for data updates on a schedule of your choosing.</p>
<p>In addition to the auto-updates, each map has a unique Content Management System (CMS) that allows the map administrator to update the map or edit existing data with the click of a button. Here&#8217;s a sample of a basic map CMS.</p>
<p><img class="alignnone size-full wp-image-17" title="H1N1 Interactive Map CMS " src="http://www.cartametrix.com/wordpress/wp-content/uploads/2009/06/h1n1mapcontrol1.png" alt="H1N1 Interactive Map CMS " width="618" height="256" /></p>
<p>View map:<a href="http://www.cartametrix.com/h1n1.php"><span style="color: #000000; text-decoration: none;"> </span></a><a href="http://www.cartametrix.com/h1n1.php">Cartametrix H1N1 Interactive Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>More on 4D map player as program management tool.</title>
		<link>http://www.cartametrix.com/wordpress/?p=13</link>
		<comments>http://www.cartametrix.com/wordpress/?p=13#comments</comments>
		<pubDate>Thu, 14 May 2009 15:19:58 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[interactive mapping]]></category>

		<category><![CDATA[monitoring and evaluation]]></category>

		<category><![CDATA[program management]]></category>

		<category><![CDATA[temporal]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=13</guid>
		<description><![CDATA[The Cartametrix 4D map player is visually compelling and fun to use, but in terms of tracking results of development and relief programs, it can be much more than a communications/PR tool. Through analyzing impact and results across time and space, the 4D map player also serves as a good program management tool. The map [...]]]></description>
			<content:encoded><![CDATA[<p>The Cartametrix 4D map player is visually compelling and fun to use, but in terms of tracking results of development and relief programs, it can be much more than a communications/PR tool. <span id="more-13"></span>Through analyzing impact and results across time and space, the 4D map player also serves as a good program management tool. The map administrator has the opportunity to set quarterly, annual, and life of project indicator targets based on program components, regions, etc. Tracking increases in results via the 4D map players, gives a program manager a sense of the pace at which targets are being reached (or not). Filtering by types of activities also provides for a quick and easy way to visualize which types of activities are most effectively resulting in achievements toward indicator targets. Of course, depending on the success of the program, an organization may or may not want to make the map (or at least all facets of the map) public. Cartametrix understands this and is able to create internal program management map applications alongside the publicly available map that doesn&#8217;t necessarily present all of the available data and analysis tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Interactive swine flu map</title>
		<link>http://www.cartametrix.com/wordpress/?p=11</link>
		<comments>http://www.cartametrix.com/wordpress/?p=11#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:41:39 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[swine flu interactive map cdc who data]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=11</guid>
		<description><![CDATA[Cartametrix is currently in the process of developing a swine flu map that tracks incidences and deaths over time. We plan on utilizing our 4D map player application to demonstrate the rise and fall of cases over time. The map will use CDC and WHO as data sources. Watching the data change over time could [...]]]></description>
			<content:encoded><![CDATA[<p>Cartametrix is currently in the process of developing a swine flu map that tracks incidences and deaths over time. <span id="more-11"></span>We plan on utilizing our 4D map player application to demonstrate the rise and fall of cases over time. The map will use CDC and WHO as data sources. Watching the data change over time could provide some interesting insights into how effectively different countries and US states mitigate the development of swine flu. The map will use color saturation to demonstrate increases and decreases of swine flu cases, allowing for effective comparative analyses between countries and states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>4D Map Player</title>
		<link>http://www.cartametrix.com/wordpress/?p=6</link>
		<comments>http://www.cartametrix.com/wordpress/?p=6#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:41:10 +0000</pubDate>
		<dc:creator>paul</dc:creator>
		
		<category><![CDATA[Interactive Maps]]></category>

		<category><![CDATA[agriculture development]]></category>

		<category><![CDATA[flash map]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[mapping over time]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=6</guid>
		<description><![CDATA[This post lists some of the ways a map player can be used to demonstrate the impact of your organization over time. It can be used for analysis and planning as well as a public relations tool.
]]></description>
			<content:encoded><![CDATA[<p>This post lists some of the ways a map player can be used to demonstrate the impact of your organization over time. It can be used for analysis and planning as well as a public relations tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Map Blog</title>
		<link>http://www.cartametrix.com/wordpress/?p=1</link>
		<comments>http://www.cartametrix.com/wordpress/?p=1#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Interactive Maps]]></category>

		<category><![CDATA[flash map]]></category>

		<category><![CDATA[international development]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cartametrix.com/wordpress/?p=1</guid>
		<description><![CDATA[This blog is dedicated to providing resources for individuals looking to create custom maps.
]]></description>
			<content:encoded><![CDATA[<p>This blog is dedicated to providing resources for individuals looking to create custom maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartametrix.com/wordpress/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

